From NRB-subsidized SME loans to donor grants and impact investors — find the right capital for your stage.
NRB mandates BFIs to lend minimum 15% of credit portfolio to productive sectors, creating real SME loan supply.
| Loan Type | Max Amount | Interest Rate | Tenure | Collateral |
|---|---|---|---|---|
| NRB Priority Sector SME Loan | NPR 2.5 Cr | Base rate + 1.5% | Up to 7 years | Property / stock |
| Women Entrepreneurship Loan | NPR 1.5 Cr | Base rate + 1% (subsidized) | Up to 7 years | Reduced requirement |
| Agriculture / Agro-processing | NPR 5 Cr | Base rate + 2% | Up to 10 years | Property |
| Working Capital Overdraft | NPR 50L | Base rate + 2–3% | 1 year (renewable) | Stock / receivables |
| Export Finance / Pre-shipment | NPR 5 Cr+ | Base rate + 1% | Per shipment (180 days) | LC / export contract |
| Term Loan (Fixed Assets) | NPR 10 Cr+ | Market rate | Up to 15 years | Property |
Grants do not need to be repaid. Most require matching funds (50/50) and tie to specific outcomes.
| Program | Amount | Focus | Apply To |
|---|---|---|---|
| GIZ-GRAPE II Challenge Fund | USD 5,000–50,000 | Agribusiness, handicrafts, women-led SMEs | Provincial GIZ offices |
| USAID Sakchyam / successor | USD 10,000–200,000 | Financial access, rural enterprise | usaid.gov/nepal |
| SNV Business Finance | USD 5,000–30,000 | Agri-value chains, sustainable supply | snv.org/nepal |
| Helvetas AgriProFocus | Varies | Agriculture, value chain development | helvetas.org/nepal |
| EU SWITCH-Asia | EUR 50K–3M | Sustainable production, green SMEs | switch-asia.eu |
| UNDP SDG Finance Facility | USD 25,000–250,000 | SDG-aligned, climate-resilient | UNDP Nepal CO |
Equity means selling a share of your business. You get capital without debt, but give up partial ownership and control.
| Investor | Stage | Typical Ticket |
|---|---|---|
| Angel Investors (NBAN) | Seed | USD 10,000–100,000 |
| Dolma Fund | Growth | USD 500K–5M |
| Business Oxygen (B2B) | Seed–Growth | USD 25,000–500,000 |
| Social Enterprise Network (SEN) | Seed | USD 5,000–50,000 |
| SEBON-listed Private Equity | Expansion | NPR 1Cr+ |
For micro-entrepreneurs and informal sector businesses with no formal collateral or audited accounts.
| MFI | Max Loan | Coverage |
|---|---|---|
| Nirdhan Utthan | NPR 5L | National |
| Grameen Bikas Bank | NPR 3L | Terai focus |
| Deprosc Nepal | NPR 5L | Mid-hills, Terai |
| RMDC Laghubitta | NPR 10L | National |
| Nerude Laghubitta | NPR 5L | Far-western |