Nepal exports move by air (Tribhuvan International Airport) and sea (via Kolkata ICD/CFS). Know the requirements for both.
| Route | Rate (approx) | Transit |
|---|---|---|
| KTM → Delhi | USD 2.5–4/kg | 1 day |
| KTM → Dubai | USD 3–5/kg | 1–2 days |
| KTM → Frankfurt | USD 4–7/kg | 2–4 days |
| KTM → New York | USD 5–9/kg | 3–5 days |
| KTM → Tokyo | USD 5–8/kg | 2–4 days |
Nepal is landlocked. Sea exports transit India via road to Container Freight Stations (CFS) in Kolkata, then ship to global destinations.
| Route | Rate (per CBM) | Transit |
|---|---|---|
| Kolkata → Dubai | USD 40–80/CBM | 12–18 days |
| Kolkata → Rotterdam | USD 80–150/CBM | 25–35 days |
| Kolkata → Los Angeles | USD 100–200/CBM | 30–45 days |
| Kolkata → Tokyo | USD 60–120/CBM | 18–25 days |
Nepal's Inland Container Depots (ICDs) allow customs clearance within Nepal — goods are sealed in containers and move directly to Kolkata under customs bond.
| ICD / Dry Port | Location | Border Crossing | Services |
|---|---|---|---|
| ICD Sirsiya | Birgunj, Parsa | Birgunj–Raxaul | Full customs, container yard, rail link to Kolkata |
| ICD Kakarbhitta | Jhapa, Koshi | Kakadbhitta–Panitanki | Customs, container stuffing, trade facilitation |
| ICD Biratnagar | Morang, Koshi | Biratnagar–Jogbani | Container handling, customs clearance |
| ICD Bhairahawa | Rupandehi, Lumbini | Bhairahawa–Sunauli | Customs, storage, road transit |
| Rasuwagadhi ICP | Rasuwa, Bagmati | Rasuwagadhi–Gyirong (China) | Nepal–China trade, limited cargo capacity |
A good freight forwarder saves time, reduces customs headaches, and handles paperwork across both Nepal Customs and Indian Customs for sea routes.