Nepal SMEs grow fastest through Facebook, TikTok, and word-of-mouth. Learn to build your brand, reach customers, and grow sustainably.
34M+ Nepalis are online. Facebook and TikTok dominate for SME product discovery. Here's what works in Nepal.
| Platform | Best For | Content Type | Frequency | Cost |
|---|---|---|---|---|
| Food, fashion, handicrafts, retail — all ages | Product photos, offers, stories, events, Facebook Shop | 3–5 posts/week | Free (paid reach NPR 200+/day) | |
| 🎵 TikTok | Youth market, FMCG, fashion, food, crafts, tourism | Behind-the-scenes, how-it's-made, product demos | 1–2 videos/day | Free (ads available) |
| Premium products, fashion, food, beauty, tourism | High-quality photos, Reels, Stories, product tags | 4–7 posts/week | Free (linked to Facebook Ads) | |
| ▶️ YouTube | Educational products, technical items, tourism | Tutorials, reviews, product demos, factory tours | 1–2 videos/week | Free |
| 💬 Viber / WhatsApp | Direct sales, customer service, repeat buyers | Order confirmations, offers, group broadcasts | As needed | Free |
A strong brand means customers choose you over cheaper alternatives. Nepal's craft and food sectors have strong brand equity opportunities.
| Protection Type | Office | Cost (approx) | Duration |
|---|---|---|---|
| Trademark (name/logo) | IPOD, Kathmandu | NPR 3,000–8,000 | 7 years (renewable) |
| GI Tag (geographic indication) | IPOD | NPR 5,000–12,000 | Permanent if maintained |
| Copyright (creative works) | Nepal Copyright Registrar | NPR 500–2,000 | Life + 50 years |
Start with NPR 500–1,000/day on Facebook Ads to test before scaling. Most Nepal SMEs see 3–8x return on ad spend for product ads.
| Metric | Good | Excellent |
|---|---|---|
| Cost per click (CPC) | NPR 3–8 | Below NPR 3 |
| Cost per message lead | NPR 30–80 | Below NPR 30 |
| Reach per NPR 1,000 spent | 3,000–6,000 | 7,000+ |
| CTR (click-through rate) | 1–3% | 4%+ |
| Message conversion rate | 10–20% | 30%+ |
Nepal's key export marketing channels: international trade fairs, B2B platforms, TEPC buyer connections, and diaspora e-commerce.
| Platform | Best For | Cost |
|---|---|---|
| Alibaba.com | Manufacturing, bulk handicrafts, wholesale | USD 1,500–2,500/year |
| Global Sources | Electronics, industrial goods | USD 800–1,500/year |
| IndiaMART | Indian market export | Free basic |
| TEPC NepalTrade | Buyer-seller matchmaking | Free for registered exporters |
| Etsy | Handmade crafts — EU/USA | 3.5% + listing fees |
| Amazon Global Selling | Packaged food, crafts | Referral fees 8–15% |