Nepal's IRD mandates electronic billing for VAT-registered businesses. Good record keeping protects you in audits and helps you access credit.
All VAT-registered businesses must use IRD-approved billing software to issue bills. Handwritten receipts are no longer accepted for VAT-registered firms.
| Software | Type | Cost | Best For | Nepal Payments |
|---|---|---|---|---|
| Tally Prime | Desktop | NPR 45,000 once | Manufacturers, traders, large SMEs | ✓ IRD API |
| Busy Accounting | Desktop | NPR 15,000–30,000 | Small retailers, service firms | ✓ IRD API |
| Swastik Accounting | Desktop | NPR 8,000–20,000 | Small businesses, local support | ✓ IRD API |
| Focus ERP / POS | Desktop/Cloud | Subscription | Retail POS, hotels, restaurants | ✓ IRD API |
| IRD's Free Web Portal | Online | Free | Very small businesses, manual entry | ✓ Native |
Choose the right accounting system based on your business size and needs. Good bookkeeping = easier loans, faster audits, and better business decisions.
| Record Type | Retention Period | Why Needed | Format |
|---|---|---|---|
| All issued bills/invoices | 7 years | VAT audit, ITR filing | Digital (IRD billing system) |
| Purchase receipts / input VAT | 7 years | Input VAT credit claims | Paper + digital scan |
| Bank statements | 7 years | Tax authority, loan applications | Original (PDF from bank) |
| Payroll records | 7 years | Social security (SSF), E-TDS | Digital (software export) |
| Employment contracts | Duration + 3 years | Labour disputes | Signed original |
| Trade licence / CSIO cert | Active + 3 years | Business continuity proof | Original + digital scan |
| Import / Export documents | 7 years | Customs audit | Digital + original |
| Annual financial statements | Permanently | Company history, investor due diligence | Audited originals |
| Fixed asset register | Lifetime of asset + 7 years | Depreciation, insurance | Spreadsheet / Tally |
| Board/minutes meetings | Permanently | Company governance | Signed minutes book |
If you pay salaries, rent, professional fees, or dividends, you must deduct TDS and deposit it with IRD monthly.
| Payment Type | TDS Rate |
|---|---|
| Employment income (salary) | As per slab (5%–36%) |
| Rent — building, land | 10% |
| Consulting / Professional fees | 15% |
| Dividends | 5% |
| Interest income | 5% (banks deduct automatically) |
| Contract payments > NPR 50,000 | 1.5% |
| Royalties | 15% |
| Winnings / Prize | 25% |
Be prepared before IRD calls. A well-organized file means faster audits and no surprise penalties.