TIA Air Cargo Process Steps
| # | Step Name | Description | Office/Location | Time Est. | Actions |
| 1 | Book Air Waybill | Contact airline cargo or freight forwarder to book AWB | Freight forwarder / TIA cargo office | 1 day before flight | |
| 2 | Prepare Documents | Commercial Invoice, Packing List, AWB, Certificate of Origin | Your office + FNCCI | 2โ3 hours | |
| 3 | ASYCUDA Export Declaration | Submit export declaration via ASYCUDA World at Nepal Customs, TIA | Nepal Customs TIA | 2โ4 hours | |
| 4 | Deliver to Cargo Terminal | Bring goods to TIA Cargo Terminal minimum 4 hours before flight | TIA Cargo Terminal | 4+ hours before | |
| 5 | Customs Clearance | Inspector checks goods against declaration | Nepal Customs TIA | 2โ4 hours | |
| 6 | Export Receipt | Receive Export Receipt โ file with your records and bank | Nepal Customs TIA | 30 min | |
CFS / ICD Locations
| Name | Location | Type | Capacity (TEU/yr) | Route | Contact | Status | Actions |
| Sirsiya ICD โ Birgunj | Parsa, Madhesh | ICD | 120,000 | Kolkata/Haldia port | 051-520123 | Active | |
| Bhairahawa ICD | Rupandehi, Lumbini | ICD | 80,000 | Kolkata/Haldia port | 071-520456 | Active | |
| Biratnagar Customs | Morang, Koshi | CFS | 40,000 | Kolkata port (India rail) | 021-524567 | Active | |
| Tatopani Customs | Sindhupalchok, Bagmati | Border Post | 25,000 | Tibet / China (Zhangmu) | 011-661234 | Limited | |
| Rasuwagadhi Customs | Rasuwa, Bagmati | Border Post | 20,000 | Tibet / China (Gyirong) | 010-567890 | Active | |
Export Document Requirements
| Document | Required For | Issued By | Cost | Validity | Mandatory? | Actions |
| Commercial Invoice | All exports | Exporter | Free | Per shipment | Mandatory | |
| Packing List | All exports | Exporter | Free | Per shipment | Mandatory | |
| Certificate of Origin | All exports, preferential tariff | FNCCI / Chamber of Commerce | NPR 500โ2,000 | Per shipment | Mandatory | |
| Export Declaration (ASYCUDA) | All exports via customs | Nepal Customs | NPR 0โ500 | Per shipment | Mandatory | |
| Phytosanitary Certificate | Plants, agro, NTFP | PQPMC Nepal | NPR 500โ1,500 | Per shipment (14 days) | Mandatory (agro) | |
| HALAL Certificate | Food exports to Middle East | HALAL Cert Council Nepal | NPR 20,000โ60,000/yr | 1 year | Market-specific | |
| Air Waybill (AWB) | Air cargo exports | Airline / Freight forwarder | Included in freight | Per shipment | Mandatory (air) | |
| Bill of Lading (BL) | Sea cargo | Shipping line | Included in freight | Per shipment | Mandatory (sea) | |
Cargo Rates & Fees
| Route | Mode | Rate | Unit | Min. Charge | Last Updated | Actions |
| TIA โ Delhi (India) | โ๏ธ Air | USD 2.50โ4.00 | per kg | USD 50 | Ashadh 2082 | |
| TIA โ Dubai (UAE) | โ๏ธ Air | USD 3.00โ5.50 | per kg | USD 75 | Ashadh 2082 | |
| TIA โ Frankfurt / London | โ๏ธ Air | USD 4.00โ7.00 | per kg | USD 100 | Ashadh 2082 | |
| Birgunj ICD โ Kolkata Port | ๐ Rail/Road | USD 800โ1,200 | per 20ft container (LCL from USD 50/CBM) | โ | Poush 2081 | |
| Bhairahawa ICD โ Kolkata | ๐ Rail/Road | USD 900โ1,300 | per 20ft container | โ | Poush 2081 | |
| Tatopani โ Tibet/China | ๐ Road | USD 0.05โ0.10 | per kg (varies) | USD 200 | Magh 2081 | |
โ ๏ธ 2 rate entries are older than 6 months. Please update rates for Birgunj ICD and Bhairahawa ICD.